Size guide
To help you choose the size that best suits you, here is our size guide. Find your measurements in the chart below to determine the ideal size. Clothing is designed for a comfortable fit. Use this guide for a look that's perfectly suited to your figure.
Polo Classic 180
|
Tolerance: +/- 5% | XS | S | M | L | XL | 2XL | 3XL |
A | Total length | 67 | 68 | 71 | 73 | 75 | 77 | 80 |
B | Neck | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
C | Chest Width | 44 | 47 | 50 | 53 | 56 | 59 | 63 |
D | Bottom Width | 41 | 44 | 47 | 50 | 53 | 56 | 60 |
E | Shoulder | 37 | 40 | 43 | 46 | 49 | 52 | 55 |
F | Sleeve Length | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
G | Sleeve Width | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
H | Wrist | 15 | 15.5 | 16 | 16;5 | 17 | 17.5 | 18 |
I | Brochure | 15x3 | 15x3 | 15x3 | 15x3 | 15x3 | 15x3 | 15x3 |
J | Front Collar Height | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
K | Back Collar Height | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Hoodie 280/420
|
Tolerance: +/- 5% | XS | S | M | L | XL | 2XL | 3XL |
A | Total length | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
B | Chest | 49 | 52 | 55 | 58 | 61 | 64 | 67 |
C | Bottom Width | 38 | 41 | 44 | 47 | 50 | 53 | 56 |
D | Shoulder | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
E | sleeve length | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
F | Wrist Width | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
G | Neck | 20 | 21 | 22 | 23 | 24 | 25 | 25 |
H | Arm circumference | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
I | Hood | 37 | 38 | 39 | 40 | 41 | 42 | 42 |
Crewneck 280 / 420
|
Tolerance: +/- 5% | XS | S | M | L | XL | 2XL | 3XL |
A | Total length | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
B | Chest | 49 | 52 | 55 | 58 | 61 | 64 | 67 |
C | Bottom Width | 38 | 41 | 44 | 47 | 50 | 53 | 56 |
D | Shoulder | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
E | sleeve length | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
F | Wrist Width | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
G | Neck | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
H | Arm circumference | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Joggers 280
|
Tolerance: +/- 5% | S | M | L | XL |
A | Total length | 95 | 98 | 100 | 104 |
B | Hips | 47 | 50 | 52 | 55 |
C | Size | 34 | 36 | 38 | 40 |
D | Bottom Width | 12 | 14 | 15 | 17 |
Shorts 280
|
Tolerance: +/- 5% | S | M | L | XL |
A | Total length | 48 | 50 | 51.5 | 53.5 |
B | Hips | 52 | 54 | 56 | 60 |
C | Size | 34 | 36 | 38 | 40 |
D | Bottom Width | 24 | 25 | 26 | 27 |
Classic T-shirt 160 / 230 / Organic T-shirt 180
|
Tolerance: +/- 5% | XS | S | M | L | XL | 2XL | 3XL |
A | Total length | 67 | 69 | 71 | 73 | 75 | 77 | 80 |
B | Chest | 47 | 50 | 53 | 56 | 59 | 61 | 64 |
C | Bottom Width | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
D | Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
E | Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
F | Sleeve Width | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
G | Neck | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Oversized T-shirt 160
|
Tolerance: +/- 5% | XS | S | M | L | XL | 2XL |
A | Total length | 68 | 71 | 73 | 75 | 77 | 79 |
B | Chest | 51 | 55 | 58 | 61 | 64 | 67 |
C | Bottom Width | 51 | 55 | 58 | 61 | 64 | 67 |
D | Shoulder | 42 | 44 | 46 | 48 | 50 | 52 |
E | Sleeve Length | 26 | 27 | 28 | 29 | 30 | 31 |
F | Sleeve Width | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
G | Neck | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Oversize T-shirt 180 ORGANIC / 230
|
Tolerance: +/- 5% | XS | S | M | L | XL | 2XL |
A | Total length | 73?5 | 75.5 | 77.5 | 79.5 | 81.5 | 83.5 |
B | Chest | 53 | 56 | 59 | 62 | 65 | 68 |
C | Bottom Width | 52 | 55 | 58 | 61 | 64 | 67 |
D | Shoulder | 51.5 | 53 | 56 | 57 | 60 | 62 |
E | Sleeve Length | 19.5 | 22 | 23 | 24.5 | 25 | 26 |
F | Sleeve Width | 18.5 | 19 | 20 | 20.5 | 21 | 21.5 |
G | Neck | 19 | 19.5 | 20.5 | 20.5 | 21 | 22 |
Traditional Sailor
|
Tolerance: +/- 5% | XS | S | M | L | XL | 2XL | 3XL |
A | Total length | 67.5 | 68.5 | 69.5 | 73 | 75 | 77 | 79 |
B | Chest | 42.5 | 45 | 47.5 | 51.5 | 55.5 | 59.5 | 63.5 |
C | Shoulder width | 37 | 38.5 | 40 | 42 | 44 | 46 | 48 |
D | Sleeve length | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
E | Bottom Width | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
Hoodie Sailor 280
|
Tolerance: +/- 5% | XS | S | M | L | XL | 2XL | 3XL |
A | Total length | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
B | Chest | 49 | 52 | 55 | 58 | 61 | 64 | 67 |
C | Bottom Width | 38 | 41 | 44 | 47 | 50 | 53 | 56 |
D | Shoulder | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
E | sleeve length | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
F | Wrist Width | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
G | Neck | 20 | 21 | 22 | 23 | 24 | 25 | 25 |
H | Arm circumference | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
I | Hood | 37 | 38 | 39 | 40 | 41 | 42 | 42 |
Traditional Children's Sailor Top
|
Tolerance: +/- 5% | XS | S | M | L | XL | 2XL | 3XL |
A | Total length | 3.7 | 41 | 44.5 | 48 | 51.5 | 55 | 58 |
B | Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
C | Shoulder width | 27 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
D | Sleeve length | 30 | 34 | 38 | 42 | 46 | 50 | 54 |
E | Bottom Width | 43 | 46 | 49 | 52 | 55 | 58 | 61 |